Specification
| FRAME | 29″ Alloy 6061 MTB M1110 |
|---|---|
| FORK | Suntour SF19-XCE28 DS 100 |
| R. DERAILL. | Shimano Tourney TX800-SGS |
| F. DERAILL. | Shimano Altus M313 |
| SHIFTLEV. | brake/shiftlever combination |
| CRANKSET | Shimano Tourney TY301-3 / 42-34-22T |
| SPROCKET | Shimano Tourney HG200-8 / 12-32T |
| CHAIN | KMC Z8.3 |
| BRAKE | Shimano Acera EF505 / MT200 |
| ROTOR | Shimano Altus RT10 CL 180 / Altus RT10 CL 160 |
| WHEEL F | KTM Line – Shimano Tourney HB-TX505 CL 32H 100 QR / KTM 28″ Sport 32H / Pillar 2.0 INOX silver |
| WHEEL R | KTM Line – Shimano Tourney FH-TX505-8 CL 32H 135 QR / KTM 28″ Sport 32H / Pillar 2.0 INOX silver |
|---|---|
| TIRE F | |
| TIRE R | SMARTPAC TwinSkin 54-622, black |
| GRIP | KTM LINE MTB |
| BAR | KTM LINE Riser 12 680-720mm |
| STEM | KTM LINE 7° |
| HEADSET | RITCHEY Zero Logic PRESS FIT 1-1/8″ |
| SADDLE | KTM LINE SPORT |
| SEATPOST | KTM LINE 27.2 |
| PEDAL | KTM LINE MTB BF |
| WEIGHT | 15,4 kg |
| PERMISSIBLE TOTAL WEIGHT | 106 kg |


Tasu kolme võrdse maksena 3 x