GARMIN FORERUNNER 645 MUSIC
Karp sisaldab:
- Forerunner 645 Music
- Charging cable
- Documentation
General | |
| Lens Material | Corning® Gorilla® Glass 3 |
| Bezel Material | Stainless steel |
| Quick Release Bands | yes (20 mm, Industry standard) |
| Strap material | Silicone |
| Physical size | 42.5 x 42.5 x 13.5 mm |
| Weight | 42.2 g |
| Water rating | 5 ATM |
| Display type | Sunlight-visible, transflective memory-in-pixel (MIP) |
| Display size | 1.2″ (30.4 mm) diameter |
| Display resolution | 240 x 240 pixels |
| Colour display | Jah |
| Battery life | Smartwatch Mode: Up to 7 days |
| GPS mode with music: Up to 5 hours | |
| Memory/History | 200 hours of activity data |
Clock Features | |
| Time/date | Jah |
| GPS Time Sync | Jah |
| Automatic daylight saving time | Jah |
| Alarm clock | Jah |
| Timer | Jah |
| Stopwatch | Jah |
| Sunrise/sunset times | Jah |
| Face It™ watch face creator | Jah |
Sensors | |
| GPS | Jah |
| GLONASS | Jah |
| Garmin Elevate™ wrist heart rate monitor | Jah |
| Barometric altimeter | Jah |
| Compass | Jah |
| Gyroscope | Jah |
| Accelerometer | Jah |
| Thermometer | Jah |
Daily Smart Features | |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
| Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Jah |
| Smart notifications | Jah |
| Text response/reject phone call with text (Android™ only) | Jah |
| Calendar | Jah |
| Weather | Jah |
| Controls smartphone music | Jah |
| Find My Phone | Jah |
| Find My Watch | Jah |
| VIRB® remote | Jah |
| Smartphone compatibility | iPhone® and Android™ |
| Compatible with Garmin Connect™ Mobile | Jah |
| Garmin Pay™ | Jah |
Activity Tracking Features | |
| Step counter | Jah |
| Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Jah |
| Auto goal (learns your activity level and assigns a daily step goal) | Jah |
| Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Jah |
| Calories burned | Jah |
| Floors climbed | Jah |
| Distance traveled | Jah |
| Intensity minutes | Jah |
| TrueUp™ | Jah |
| Move IQ™ | Jah |
| Fitness Age | yes (in app) |
Fitness Equipment/Gym | |
| Preloaded gym activity profiles | Strength Training, Cardio Training, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing and Yoga |
| Cardio workouts | Jah |
| Strength workouts | Jah |
| Automatic rep counting | Jah |
Training, Planning and Analysis Features | |
| GPS speed and distance | Jah |
| Customisable screen(s) | Jah |
| Customisable activity profiles | Jah |
| Auto Pause® | Jah |
| Interval training | Jah |
| Advanced workouts | Jah |
| Downloadable training plans | Jah |
| Auto Lap® | Jah |
| Manual lap | Jah |
| Virtual Partner | Jah |
| Configurable lap alerts | Jah |
| V02 max | Jah |
| Training Status (lets you see if you’re training effectively by tracking your training history and fitness level trend.) | Jah |
| Training Load (your total training load for the last 7 days calculated from estimated EPOC) | Jah |
| Training Effect (aerobic) | Jah |
| Training Effect (anaerobic) | Jah |
| Customisable alerts | Jah |
| Audio prompts | Jah |
| Finish time | Jah |
| Race an Activity | Jah |
| Course guidance | Jah |
| Segments (Live, Garmin) | Jah |
| Strava features (Beacon, live segments) | Jah |
| LiveTrack | Jah |
| Touch and/or button lock | Jah |
| Auto scroll | Jah |
| Activity history on watch | Jah |
Heart Rate Features | |
| HR zones | Jah |
| HR alerts | Jah |
| HR calories | Jah |
| % HR max | Jah |
| % HRR | Jah |
| Recovery time | Jah |
| Auto max HR | Jah |
| HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | yes (Charging/data cable) |
| HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | Jah |
Running Features | |
| Preloaded run profiles | yes (Running, Treadmill Running, Indoor Track) |
| GPS-based distance, time and pace | Jah |
| Running dynamics | yes (Charging/data cable) |
| Vertical oscillation and ratio (the degree of ‘bounce’ in your running motion and the cost-benefit ratio with stride length) | yes (Charging/data cable) |
| Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | yes (Charging/data cable) |
| Stride length (real time) | yes (Charging/data cable) |
| Cadence (provides real-time number of steps per minute) | Jah |
| Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | Jah |
| Lactate threshold (through analysis of your pace and heart rate, estimates the point where your muscles start to rapidly fatigue) | yes (Charging/data cable) |
| Run workouts | Jah |
| Race predictor | Jah |
| Foot pod capable | Jah |
Outdoor Recreation Features | |
| Preloaded outdoor recreation profiles | Skiing, Snowboarding, XC Skiing, Stand up Paddleboarding, Rowing |
| Point-to-point navigation | Jah |
| Bread crumb trail in real time | Jah |
| Back to start | Jah |
| TracBack® | Jah |
| UltraTrac mode | Jah |
| Elevation profile | Jah |
| Distance to destination | Jah |
| Vertical speed | Jah |
| Total ascent/descent | Jah |
| GPS coordinates | Jah |
Cycling Features | |
| Preloaded cycling profiles | Biking, Indoor Biking |
| Courses | Jah |
| Race an activity | Jah |
| Time/distance alerts (triggers alarm when you reach goal) | Jah |
| Compatible with Varia Vision™ (head-mounted display) | Jah |
| Compatible with Varia™ radar (rear-facing radar) | Jah |
| Compatible with Varia™ lights | Jah |
| Speed and cadence sensor support (with sensor) | yes (ANT+® and Bluetooth® Smart) |
Swimming Features | |
| Preloaded swim profiles | Pool Swimming |
| Pool swim metrics (lengths, distance, pace, stroke count/rate, calories) | Jah |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) | Jah |
| Swim efficiency (SWOLF) | Jah |
| Drill logging | Jah |
| Pool swim workouts | Jah |


Tasu kolme võrdse maksena 3 x