| |
Lens Material | chemically strengthened glass |
Strap material | silicone |
Physical size | Small: 39.5 x 39.5 x 11.4 mm |
Fits wrists with a circumerence of 124-185 mm | |
Large: 42 x 42 x 11.4 mm | |
Fits wrists with a circumference of 129-197 mm | |
Display size | 1.04″ (26.3 mm) diameter |
Display resolution | 208 x 208 pixels |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | Small: 32 g |
Large: 36 g | |
Battery life | Smartwatch Mode: Up to 7 days |
GPS mode: Up to 13 hours | |
Water rating | 5 ATM |
Color display | Yes |
Memory/History | 200 hours of activity data |
Clock Features | |
Time/date | Yes |
GPS Time Sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sensors | |
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Accelerometer | Yes |
Daily Smart Features | |
Connectivity | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | yes (watch faces only) |
Smart notifications | Yes |
Calendar | Yes |
Weather | Yes |
Controls smartphone music | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
Smartphone compatibility | iPhone®, Android™ |
Compatible with Garmin Connect™ Mobile | Yes |
Safety and Tracking Features | |
Incident Detection during select activities | yes (Smartphone Required) |
Assistance | yes (Smartphone Required) |
LiveTrack | Yes |
Activity Tracking Features | |
Step counter | Yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes |
Calories burned | Yes |
Distance traveled | Yes |
Intensity minutes | Yes |
TrueUp™ | Yes |
Move IQ™ | Yes |
Fitness Age | yes (in app) |
Body Battery™ Energy Monitor | Yes |
All-day Stress Tracking | Yes |
Gym & Fitness Equipment | |
Available gym activity profiles | Cardio and Elliptical Training, Stair Stepping, Yoga may be added through app |
Training, Planning and Analysis Features | |
GPS speed and distance | Yes |
Customizable data pages | Yes |
Customizable activity profiles | Yes |
Auto Pause® | Yes |
Interval training | Yes |
Advanced workouts | Yes |
Downloadable training plans | Yes |
Auto Lap® | Yes |
Manual lap | Yes |
V02 max | Yes |
Audio prompts | Yes |
Touch and/or button lock | Yes |
Activity history on watch | Yes |
Physio TrueUp | Yes |
Heart Rate Features | |
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
Running Features | |
Available run profiles | Running, Treadmill Running. Indoor Track Running may be added through app |
GPS-based distance, time and pace | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Run workouts | Yes |
Foot pod capable | Yes |
Cycling Features | |
Available cycling profiles | Biking. Indoor Biking may be added through app |
Time/distance alerts (triggers alarm when you reach goal) | Yes |
Speed and cadence sensor support (with sensor) | yes |
Connectivity | |
Smartphone compatibility | iPhone®, Android™ |
GARMIN Forerunner 45/45s
Tasu kolme võrdse maksena 3 x €56.7
€170.0 sis.KM
Laos, tarne kuni 7tp
Tootekood: 906067
Kategooriad: E-Pood, Garmin, Lisavarustus