General | |
| Physical dimensions | 1.9” x 2.9” x 0.8” (49.0 x 73.0 x 21.0 mm) |
| Touchscreen | Yes |
| Display size | 2.3” (58.4 mm) |
| Display resolution | 200 x 265 pixels |
| Weight | 2.4 oz (67.7 g) |
| Battery | rechargeable lithium-ion |
| Battery life | up to 20 hours GPS training mode |
| Water rating | IPX7 |
| Colour display | Yes |
| High-sensitivity receiver | Yes |
Maps & memory | |
| Ability to add maps | Yes |
| Basemap | Yes |
| Waypoints/favourites/locations | Yes |
| Routes | 100 Courses |
| History | up to 200 hours |
Sensors | |
| GPS | Yes |
| GLONASS | Yes |
| Barometric altimeter | Yes |
Daily smart features | |
| Smart notifications | Yes |
| VIRB® camera remote | Yes |
Activity tracking features | |
| Calories burned | Yes |
Training, planning and analysis features | |
| Customisable screen(s) | Yes |
| Auto Pause® | Yes |
| Interval training | Yes |
| Advanced workouts | Yes |
| Auto Lap® | Yes |
| VO2 max | Yes |
| Virtual partner | Yes |
| Auto scroll | Yes |
Running features | |
| Foot pod capable | Yes (Some versions) |
Cycling features | |
| Courses | Yes |
| Time/distance alerts (triggers alarm when you reach goal) | Yes |
| Garmin cycle map (routable cycling-specific street map) | Yes |
| Compatible with Vector™ (power meter) | Yes |
| Power meter compatible (displays power data from compatible third-party ANT+™-enabled power meters) | Yes (records data approx. 1 per second) |
Garmin Connect™ | |
| Garmin Connect™ compatible (online community where you analyse, categorise and share data) | Yes |
| Automatic sync (automatically transfers data to Garmin Connect) | Yes |
Additional | |
| Additional | Smart notifications displays texts and calls only |
| Internal memory: 16 GB | |
| Personal cycling records: yes | |
| Compatible with Varia™ bike radar and lights: yes | |
| Edge® remote compatibility: yes | |
| LiveTrack: yes | |
| GroupTrack: yes | |
| Advanced performance and power analysis, including VO2 max, Recovery Adviser, FTP/Watts/kg tracking, Performance condition/lactate threshold/stress score as well as advanced cycling dynamics and connected features | |
| Bike trainer profile for compatible Turbo trainer data display and control | |
| On-device segment compatibility for dynamic and engaging in-ride competition: yes | |
| Operating temperature: -20°C to +55°C | |
| Connected features via a smartphone: yes | |
| Compatible with Garmin Connect™ and Garmin Connect™ Mobile: yes | |
| Integration with Shimano Di2 electronic shifting: yes | |
| Weather alerts: yes | |
| Wi-Fi® compatible: yes | |
| Ambient light: yes | |
| Round-trip routing: yes | |
| Route planner: yes | |
| Incident detection: yes | |
| Training plans/workouts: yes | |
| Connect IQ™ compatible: yes | |
| Audio prompts: yes | |
| Auto start (timer starts automatically at custom speed): yes | |
| ANT+™ electronic shifting compatibility: yes | |
| ANT+ bike trainer compatible: yes | |
| Strava Segments compatible: yes | |
| Stress score: yes | |
| Battery save mode: Extends battery life up to 50 percent while still tracking ride detail | |
| ¹ Advanced workouts require a Garmin Connect account | |
Hardware | |
| Size | 50 x 82 x 20 mm |
| Weight | 75.8 g |
| Display type | 2.6″ colour touchscreen |
| Display resolution | 246 x 322 pixels |
| GPS/GLONASS/Galileo | Yes |
| Altimeter | Yes |
| Ambient light sensor | Yes |
| Battery life | 24 hours (typical) |
| Integrated In-ride power capable | Yes |
| ANT+™/Bluetooth®/Wi-Fi® | ANT+, Bluetooth, BLE, Wi-fi |
| Sensor compatibility | ANT+, BLE |
| Water rating | IPX7 |
Performance and ride monitoring features | |
| Data customisation | Yes |
| Auto Pause/Lap/Scroll | Yes |
| Alerts | Yes |
| Personal records | Yes |
| VO2/Recovery | Yes |
| Physiological measurements | Yes (including training load, balance) |
| Power compatible | Yes |
| Advanced power analysis | Yes |
| MTB dynamics | Yes |
| Electronic shifting compatible | Yes |
| Indoor trainer controls compatible | Yes |
| Advanced workouts | Yes |
| Segments | Yes |
| ClimbPro | Yes |
| Extended display | Yes |
Navigation features | |
| Maps | Garmin Cycle Map |
| Integrated TrailForks content | Yes |
| Ability to add maps | Internal memory only |
| Course compatible | Yes |
| Popularity routing | Yes |
| Turn-by-Turn navigation | Yes |
| On-device recalculation | Yes |
| On-device Back to Start calculation | Yes |
| On-device course creation | Yes |
| On-device A/B navigation, POI and address search | Yes |
| On-device roundtrip course creation | Yes |
Awareness and connected features | |
| LiveTrack | Yes |
| GroupTrack | Yes |
| Rider to rider messaging | Yes |
| Incident detection | Yes |
| Assistance | Yes |
| Weather | Yes |
| Smart notifications | Yes |
| Varia™ compatibility | Yes |
| VIRB® controls | Yes |
| Auto activity upload | Yes |
| Connect IQ™ | Yes |
| Audio prompts | Yes |
| Battery save mode | Yes |
| Bike alarm/Find My Edge® | Yes |
| Device-to-device transfer | Yes |
GARMIN EDGE 830 010-02061-01
Tasu kolme võrdse maksena 3 x €133.3€400.0 sis.KM
Laost otsas
Tootekood: 906072
Kategooriad: E-Pood, Garmin, Lisavarustus

