GARMIN Edge 530 010-02060-01
AINULT SEADE:
- Edge 530
- Standard mount
- Flush out-front mount
- Speed sensor
- Cadence sensor
- Heart rate monitor
- Tether
- USB cable
- Documentation
General | |
Physical dimensions | 1.9″ x 2.9″ x 0.8″ (49.0 x 73.0 x 21.0 mm) |
Display size | 1.4” x 1.9” (35.0 x 47.0 mm); 2.3″ diagonal |
Display resolution | 200 x 265 pixels |
Weight | 2.2 oz (62.5 g) |
Battery | rechargeable lithium-ion |
Battery life | up to 15 hours |
Water rating | IPX7 |
Colour display | Yes |
High-sensitivity receiver | Yes |
Maps & memory | |
Ability to add maps | Yes |
Basemap | Yes |
Waypoints/favourites/locations | Yes |
Routes | Yes |
History | up to 200 hours |
Sensors | |
GPS | Yes |
GLONASS | Yes |
Barometric altimeter | Yes |
Daily smart features | |
Smart notifications | Yes |
VIRB® camera remote | Yes |
Training, planning and analysis features | |
Customisable screen(s) | Yes |
Auto Pause® | Yes |
Interval training | Yes |
Advanced workouts | Yes |
Auto Lap® | Yes |
VO2 max | Yes |
Virtual partner | Yes |
Auto scroll | Yes |
Cycling features | |
Courses | Yes |
Time/distance alerts (triggers alarm when you reach goal) | Yes |
Garmin cycle map (routable cycling-specific street map) | Yes |
Compatible with Vector™ (power meter) | Yes |
Power meter compatible (displays power data from compatible third-party ANT+™-enabled power meters) | Yes (records data approx. 1 per second) |
Garmin Connect™ | |
Garmin Connect™ compatible (online community where you analyse, categorise and share data) | Yes |
Automatic sync (automatically transfers data to Garmin Connect) | Yes |
Additional | |
Additional | Alerts (triggers alarm when you reach time, distance, HR, calories goals): yes |
Compatible with Varia™ bike radar and lights: yes | |
LiveTrack: yes | |
Advanced performance and power analysis, including new Time in Zone, FTP tracking, cycling-specific VO2 and recovery and cycling dynamics | |
Bike trainer profile for compatible Turbo trainer data display and control | |
On-device segment compatibility for dynamic and engaging in-ride competition | |
Operating temperature: -20°C to +55°C | |
Connected features via a smartphone: yes | |
Integration with Shimano Di2 electronic shifting: yes | |
Weather alerts: yes | |
¹ Advanced workouts require a Garmin Connect account | |
Hardware | Yes |
Size | 50 x 82 x 20 mm |
Weight | 79.1 g |
Display type | 2.6″ colour |
Display resolution | 246 x 322 pixels |
GPS/GLONASS/Galileo | Yes |
Altimeter | Yes |
Ambient light sensor | Yes |
Battery life | 24 hours (typical) |
Integrated In-ride power capable | Yes |
ANT+™/Bluetooth®/Wi-Fi® | ANT+, Bluetooth, BLE, Wi-fi |
Sensor compatibility | ANT+, BLE |
Water rating | IPX7 |
Performance and ride monitoring features | |
Data customisation | Yes |
Auto Pause/Lap/Scroll | Yes |
Alerts | Yes |
Personal records | Yes |
VO2/Recovery | Yes |
Physiological measurements | Yes (including training load, balance) |
Power compatible | Yes |
Advanced power analysis | Yes |
MTB dynamics | Yes |
Electronic shifting compatible | Yes |
Indoor trainer controls compatible | Yes |
Advanced workouts | Yes |
Segments | Yes |
ClimbPro | Yes |
Extended display | Yes |
Navigation features | |
Maps | Garmin Cycle Map |
Integrated TrailForks content | Yes |
Ability to add maps | Internal memory only |
Course compatible | Yes |
Popularity routing | Yes |
Turn-by-Turn navigation | Yes |
On-device recalculation | Yes |
On-device Back to Start calculation | Yes |
Awareness and connected features | |
LiveTrack | Yes |
GroupTrack | Yes |
Rider to rider messaging | Yes |
Incident detection | Yes |
Assistance | Yes |
Weather | Yes |
Smart notifications | Yes |
Varia™ compatibility | Yes |
VIRB® controls | Yes |
Auto activity upload | Yes |
Connect IQ™ | Yes |
Audio prompts | Yes |
Battery save mode | Yes |
Bike alarm/Find My Edge® | Yes |
Device-to-device transfer | Yes |