General | |
Lens Material | Corning® Gorilla® Glass 3 |
Bezel Material | fiber-reinforced polymer |
Quick Release Bands | yes (20 mm, Industry standard) |
Strap material | silicone |
Physical size | 42.3 x 42.3 x 12.2 (mm) |
Fits wrists with a circumference of 127-204 mm | |
Display size | 1.2″ (30.4 mm) diameter |
Display resolution | 240 x 240 pixels |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
Weight | 38.5 g |
Battery life | Smartwatch Mode: Up to 7 days |
GPS mode: Up to 24 hours | |
Water rating | Swim, 5 ATM |
Color display | Yes |
Memory/History | 200 hours of activity data |
Clock Features | |
Time/date | Yes |
GPS Time Sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Sensors | |
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Garmin Elevate™ wrist heart rate monitor | Yes |
Compass | Yes |
Accelerometer | Yes |
Pulse Ox | Yes |
Daily Smart Features | |
Connectivity | Bluetooth®, ANT+® |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
Smart notifications | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
Calendar | Yes |
Weather | Yes |
Controls smartphone music | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
VIRB® Camera Remote | Yes |
Smartphone compatibility | iPhone® and Android™ |
Compatible with Garmin Connect™ Mobile | Yes |
Safety and Tracking Features | |
Incident Detection during select activities | yes (Smartphone Required) |
Assistance | yes (Smartphone Required) |
LiveTrack | Yes |
Live Event Sharing | Android™ Only |
Activity Tracking Features | |
Step counter | Yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes |
Calories burned | Yes |
Distance traveled | Yes |
Intensity minutes | Yes |
TrueUp™ | Yes |
Move IQ™ | Yes |
Fitness Age | yes (in app) |
Body Battery™ Energy Monitor | Yes |
All-day Stress Tracking | Yes |
Gym & Fitness Equipment | |
Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Indoor Rowing and Yoga |
Cardio workouts | Yes |
Strength workouts | Yes |
Automatic rep counting | Yes |
Training, Planning and Analysis Features | |
GPS speed and distance | Yes |
Customizable data pages | Yes |
Customizable activity profiles | Yes |
Auto Pause® | Yes |
Interval training | Yes |
Advanced workouts | Yes |
Downloadable training plans | Yes |
Auto Lap® | Yes |
Manual lap | Yes |
Configurable lap alerts | Yes |
V02 max | Yes |
Training Status (lets you see if you’re training effectively by tracking your training history and fitness level trend.) | Yes |
Training Load (your total training load for the last 7 days calculated from estimated EPOC) | Yes |
Training Effect (aerobic) | Yes |
Training Effect (anaerobic) | Yes |
Customizable alerts | Yes |
Audio prompts | Yes |
Finish time | Yes |
Virtual Partner | Yes |
Race an Activity | Yes |
Course guidance | Yes |
Touch and/or button lock | Yes |
Auto scroll | Yes |
Activity history on watch | Yes |
Physio TrueUp | Yes |
Heart Rate Features | |
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
% HR max | Yes |
% HRR | Yes |
Recovery time | Yes |
Auto max HR | Yes |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
Running Features | |
Available run profiles | Running, Treadmill Running, Indoor Track Running, Trail Running |
GPS-based distance, time and pace | Yes |
Running dynamics | yes (with compatible accessory) |
Vertical oscillation and ratio (the degree of ‘bounce’ in your running motion and the cost-benefit ratio with stride length) | yes (with compatible accessory) |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | yes (with compatible accessory) |
Stride length (real time) | yes (with compatible accessory) |
Cadence (provides real-time number of steps per minute) | Yes |
Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | Yes |
Run workouts | Yes |
Race predictor | Yes |
Foot pod capable | Yes |
Outdoor Recreation Features | |
Point-to-point navigation | Yes |
Bread crumb trail in real time | Yes |
Back to start | Yes |
TracBack® | Yes |
UltraTrac mode | Yes |
Distance to destination | Yes |
GPS coordinates | Yes |
Cycling Features | |
Available cycling profiles | Biking, Indoor Biking |
Courses | Yes |
Race an activity | Yes |
Time/distance alerts (triggers alarm when you reach goal) | Yes |
Compatible with Varia Vision™ (head-mounted display) | Yes |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Compatible with Varia™ lights | Yes |
Speed and cadence sensor support (with sensor) | yes |
Swimming Features | |
Available swim profiles | Pool Swimming |
Pool swim metrics (lengths, distance, pace, stroke count/rate, calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) | Yes |
Swim efficiency (SWOLF) | Yes |
Drill logging | Yes |
Pool swim workouts | Yes |
Connectivity | |
Smartphone compatibility | iPhone® and Android™ |
GARMIN Forerunner 245 010-02120-11
Tasu kolme võrdse maksena 3 x €83.3
€250.0 sis.KM
Laost otsas
Tootekood: 906069
Kategooriad: E-Pood, Garmin, Lisavarustus